SIZE | Load Index | Speed | Section Width | Overal Diameter |
175/70R13 | 82 | T | 177 | 576 |
175/65R14 | 82 | H | 177 | 584 |
175/70R14 | 84 | T | 177 | 602 |
185/60R14 | 82 | H | 189 | 578 |
185/65R14 | 86 | H | 189 | 596 |
185/60R15 | 88XL | T | 189 | 603 |
185/65R15 | 92XL | T | 189 | 621 |
195/55R15 | 89XL | H | 201 | 595 |
195/60R15 | 88 | H | 201 | 615 |
195/65R15 | 91 | H | 201 | 635 |
205/65R15 | 94 | H | 209 | 647 |
215/75R15 | 100 | T | 216 | 703 |
195/55R16 | 91XL | H | 201 | 620 |
205/55R16 | 94XL | H | 214 | 632 |
205/60R16 | 96XL | H | 209 | 652 |
215/55R16 | 97XL | V | 226 | 642 |
215/60R16 | 99XL | H | 221 | 664 |
215/65R16 | 102XL | H | 221 | 686 |
215/70R16 | 100 | T | 221 | 708 |
235/60R16 | 104XL | H | 240 | 688 |
235/70R16 | 109XL | T | 240 | 736 |
205/50R17 | 93XL | V | 214 | 638 |
215/50R17 | 95XL | V | 226 | 648 |
225/50R17 | 98XL | V | 233 | 658 |
215/55R17 | 98XL | V | 226 | 668 |
215/60R17 | 100XL | H | 221 | 690 |
225/45R17 | 94XL | V | 225 | 634 |
225/55R17 | 101XL | V | 233 | 680 |
225/60R17 | 99 | H | 228 | 702 |
225/65R17 | 102 | H | 228 | 724 |
235/45R17 | 97XL | V | 236 | 644 |
235/55R17 | 103XL | V | 245 | 690 |
235/65R17 | 108XL | H | 240 | 738 |
265/65R17 | 112 | H | 272 | 776 |
215/55R18 | 95 | V | 226 | 693 |
225/40R18 | 92XL | V | 230 | 637 |
225/45R18 | 95XL | V | 225 | 659 |
225/50R18 | 99XL | V | 233 | 683 |
225/55R18 | 98 | V | 233 | 705 |
225/60R18 | 104XL | H | 228 | 727 |
255/40R18 | 99XL | V | 260 | 661 |
235/45R18 | 98XL | V | 236 | 669 |
235/50R18 | 101XL | V | 245 | 693 |
235/55R18 | 104XL | V | 245 | 715 |
235/60R18 | 107XL | H | 240 | 739 |
245/40R18 | 97XL | V | 248 | 653 |
245/45R18 | 100XL | V | 243 | 677 |
245/50R18 | 104XL | V | 253 | 703 |
255/55R18 | 109XL | V | 265 | 737 |
265/60R18 | 110 | H | 272 | 775 |
265/70R18 | 116 | T | 272 | 829 |
285/60R18 | 116 | H | 292 | 799 |
225/45R19 | 96XL | V | 225 | 685 |
235/35R19 | 91XL | V | 241 | 647 |
235/55R19 | 101 | V | 245 | 741 |
245/45R19 | 102XL | V | 243 | 703 |
245/50R19 | 105XL | V | 253 | 729 |
245/55R19 | 103 | V | 253 | 753 |
255/35R19 | 96XL | V | 260 | 661 |
255/50R19 | 107XL | V | 265 | 739 |
255/55R19 | 111XL | V | 265 | 763 |
275/40R19 | 105XL | V | 278 | 703 |
245/45R20 | 103XL | V | 243 | 728 |
255/40R20 | 101XL | V | 260 | 712 |
255/45R20 | 105XL | V | 255 | 738 |
275/45R20 | 110XL | V | 273 | 756 |
SIZE | LI/SI |
225/40ZRF18 | 92V |
225/45ZRF18 | 95V XL |
235/50ZRF18 | 101V |
235/55ZRF18 | 104V |
245/40ZRF18 | 97V XL |
245/45ZRF18 | 100V |
245/50ZRF18 | 100V |
255/40ZRF18 | 95V |
255/55ZRF18 | 109V |
225/45ZRF19 | 96V XL |
235/55ZRF19 | 105V XL |
245/45ZRF19 | 98V |
245/50ZRF19 | 101V |
255/50ZRF19 | 107V XL |
275/40ZRF19 | 101V |
Assisted groove design strengthens grip, drainage and braking perfomance.
Center consecutive tread pattern design, ensure the stability of straight driving.
Lateral three-dimensional steel disc improves tread dlasticity, enhances grip and safe handling performance on ice and snow road.
V-shape groove design improves excellent handling, dry/wet grip, drainage and snow performance.
The three-dimensional steel disc design in the shoulder improves friction between tread and ice road, meanwhile reduces noise. Thus better comfort and safety performance are provided.