SIZE | STAR LEVEL | TUBE | STD RIM | TREAD DEPTH (MM) | LOAD INDEX (TRA) | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION | ||
TRA | |||||||||
50KM/H | 10KM/H | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
20.5R25 | ★ | TL | 17.00/2.0 | 68 | 186A2 | 9500/500 | 521 | 1548 | |
★ ★ | 193A2 | 11500/650 | |||||||
23.5R25 | ★ | TL | 19.5/2.5 | 78 | 195A2 | 12150/475 | 597 | 1673 | |
★ ★ | 201A2 | 14500/600 | |||||||
26.5R25 | ★ | TL | 22.00/3.0 | 88 | 202/A2 | 15000/500 | 673 | 1798 | |
★ ★ | 209/A2 | 18500/650 | |||||||
29.5R25 | ★ | TL | 25.00/3.5 | 95 | 208A2 | 18000/500 | 750 | 1920 | |
★ ★ | 216A2 | 22400/650 | |||||||
35/65R33 | ★ | TL | 28.00/3.5 | 95 | 217A2 | 23000/500 | 890 | 2075 | |
★ ★ |